Shopping security
| Original MSRP | $8,000 |
| Brand | Niner |
| Model | Jet 9 RDO |
| Size | Large |
| Fit Range | 5'10" - 6'1" |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano XTR, 1x11spd Electronic |
| Weight | 23 lbs |
| Year | 2016 |
| Build | |
| Fork | Cannondale Lefty, Carbon, 100mm |
| Rear Shock | Fox Float Factory, Kashima Coated |
| Brakes | Shimano XT M785, Disc - Hydraulic |
| Shifters | Shimano XTR Di2, Electronic |
| Rear Derailleur | Shimano XTR Di2 M9050 |
| Crankset | Cannondale Hollowgram SL, 32t, 175mm |
| Cassette | Shimano XTR M9000, 11-40t |
| Chain | Sram |
| Bar/Stem | THE Flight System, 680/120mm |
| Headset | Niner |
| Seatpost | Niner, Carbon Fiber |
| Saddle | Selle Italia SLR |
| Wheelset | ENVE M50, Carbon Fiber |
| Tires | Schwalbe Racing Ralph, 29" x 2.25" |
| Bike ID | 9876543212002 |

| Fit Range | 5'10" - 6'1" |
| A. Effective Top Tube | 619 mm |
| B. Seat Tube | 510 mm |
| C. Seat Tube Angle | 74.5° |
| D. Head Tube Angle | 67.5° |
| E. Head Tube | 130 mm |
| F. Stack | 624 mm |
| G. Reach | 464 mm |
| H. Standover Height | 757 mm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 1225.00
Sold : Login>>