Shopping security
| Year | 2015 |
| Brand | Trek |
| Model | Silque |
| Size | 50cm 5'2" - 5'5" |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano, 2x10 spd |
| Weight | 18 lbs 13 oz |
| Build | |
| Fork | Trek, Carbon |
| Brakes | Alloy dual-pivot |
| Shifters | Shimano Tiagra, 10 speed |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Crankset | Shimano Tiagra, 50/34t, 170mm |
| Cassette | Shimano Tiagra, 10-speed, 12-30t |
| Chain | KMC |
| Handlebar | Bontrager Race VR-S, 38cm |
| Headset | FSA |
| Stem | Bontrager, 80mm |
| Seatpost | Bontrager Alloy |
| Saddle | Bontrager Affinity 1 WSD |
| Front Axle Spacing | 9x100mm (Quick Release) |
| Rear Axle Spacing | 10x130mm |
| Wheelset | Bontrager TLR Aluminum Tubeless Compatible |
| Tires | Bontrager R1, 700x25c |
| Tire Type | Clincher |
| Bike ID | 987654321902 |
| Why We Love It | The Silque is for riders who can’t resist the open road. With more upright and sustainable geometry paired with IsoSpeed, it’s comfy enough to ride all day, yet fast enough to cover large distances. With a smart spec and light construction, there isn’t much stopping you from taking on miles of smooth, savory pavement. |

| Fit Range | 5'2" - 5'5" |
| A. Effective Top Tube | 518 mm |
| B. Seat Tube | 437 mm |
| C. Seat Tube Angle | 74.6° |
| D. Head Tube Angle | 71.3° |
| E. Head Tube | 145 mm |
| F. Stack | 545 mm |
| G. Reach | 368 mm |
| H. Standover Height | 727 mm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 1225.00
Sold : Login>>