Shopping security
| Hersteller | SKF |
| Berechnungsfaktor | Y0: 3.6 |
| Berechnungsfaktor | Y1: 3.5 |
| Berechnungsfaktor | Y2: 5.4 |
| Berechnungsfaktor | e: 0.18 |
| Berechnungsfaktor | kr0.04 |
| Ermüdungsgrenzbelastung | 0.8 kN |
| Gewicht | 1350 Gramm |
| Grenzdrehzahl | 6 700 r/min |
| Herstellungsland | Malaysia |
| Referenzdrehzahl | 10 000 r/min |
| Zolltarifnummer | 8482 1090 |
| Äußeres Breitenmaße | (D) mm 130,00 |
| Äußeres Breitenmaße | (B) mm 25,00 |
| Einzelgewicht in (kg) | 1.306 |
| Innenmaße | (d) mm 75,00 |
| Wärmestabilisierung | Keine Wärmestabilisierung: - Temperaturen bis 120°C |
| Dynamische Tragzahl | 39 kN |
| Statische Tragzahl | 15.6 kN |
| Zulässige axiale Schiefstellung | ±2.5° |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order