Shopping security
Size Chart(Unit: Inch)
| Size | Bust | Sleeve | Shoulder | Length |
|---|---|---|---|---|
| S | 41.34 | 17.72 | 23.23 | 26.77 |
| M | 42.91 | 18.11 | 23.82 | 27.17 |
| L | 44.49 | 18.5 | 24.41 | 27.56 |
| XL | 46.06 | 18.9 | 25.2 | 27.95 |
| 2XL | 47.64 | 19.29 | 25.98 | 28.35 |
| 3XL | 49.21 | 19.68 | 27.17 | 28.74 |
| 4XL | 50.79 | 20.08 | 28.35 | 29.13 |
| 5XL | 52.36 | 20.47 | 29.53 | 29.53 |
Size Chart(Unit: CM)
| Size | Bust | Sleeve | Shoulder | Length |
|---|---|---|---|---|
| S | 105 | 45 | 59 | 68 |
| M | 109 | 46 | 60.5 | 69 |
| L | 113 | 47 | 62 | 70 |
| XL | 117 | 48 | 64 | 71 |
| 2XL | 121 | 49 | 66 | 72 |
| 3XL | 125 | 50 | 69 | 73 |
| 4XL | 129 | 51 | 72 | 74 |
| 5XL | 133 | 52 | 75 | 75 |
Pattern: Solid Color
Style2: Pullover
Style: Loose
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Neckline: Hooded
Fashion Element: Solid Color
Pattern Type: Collage/Stitching
Material: Polyester
Style Type: Japanese and Korean Leisure
Style: Casual Style
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order