Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 42.9 | 28.7 | 38.6 | 11.8 | 34.3 |
| S | 4 | 44.5 | 30.3 | 40.2 | 12.2 | 34.8 |
| M | 6 | 46.1 | 31.9 | 41.7 | 12.6 | 35.4 |
| L | 8/10 | 48.4 | 34.3 | 44.1 | 13.1 | 35.9 |
| XL | 12 | 50.8 | 36.6 | 46.5 | 13.5 | 36.4 |
| XS | 2 | 109 | 73 | 98 | 30 | 87.2 |
| S | 4 | 113 | 77 | 102 | 31 | 88.5 |
| M | 6 | 117 | 81 | 106 | 32 | 89.8 |
| L | 8/10 | 123 | 87 | 112 | 33.2 | 91.1 |
| XL | 12 | 129 | 93 | 118 | 34.4 | 92.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order