Shopping security
|
Supplement FactsServing Size: 6-7 Dates (40 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 30g | 11% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 27g | |
| Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 19mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 272mg | 6% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Organic Dates. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order