Shopping security
| Part Number | Shaft | Anode Dimensions | Weight | |||
|---|---|---|---|---|---|---|
| Anode only | A | B | C | D | ||
| CDZPN-A | 3/4" | 6 | 38 | 32 | 23 | 90g |
| CDZPN-B | 7/8" | 6 | 52 | 42 | 26 | 227g |
| CDZPN-C | 1" | 8 | 68 | 50 | 30 | 450g |
| CDZPN-D | 1 1/4" | 8 | 75 | 58 | 35 | 680g |
| CDZPN-E | 1 3/8" | 9 | 80 | 63 | 39 | 800g |
| CDZPN-F | 1 1/2" | 9 | 84 | 70 | 42 | 910g |
| CDZPN-G | 1 3/4" | 9 | 86 | 79 | 46 | 1.30kg |
| CDZPN-H | 2" | 9 | 100 | 85 | 56 | 1.50kg |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order