Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.4 | 34.3 | 27.6 | 49.8 |
| S | 4 | 13.8 | 35.8 | 29.1 | 50.4 |
| M | 6 | 14.2 | 37.4 | 30.7 | 51 |
| L | 8/10 | 14.8 | 39.8 | 33.1 | 51.6 |
| XL | 12 | 15.4 | 42.1 | 35.4 | 52.2 |
| XS | 2 | 34 | 87 | 70 | 126.5 |
| S | 4 | 35 | 91 | 74 | 128 |
| M | 6 | 36 | 95 | 78 | 129.5 |
| L | 8/10 | 37.5 | 101 | 84 | 131 |
| XL | 12 | 39 | 107 | 90 | 132.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order