Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.6 | 33.5 | 27.6 | 32.6 |
| S | 4 | 14 | 35 | 29.1 | 33.1 |
| M | 6 | 14.4 | 36.6 | 30.7 | 33.6 |
| L | 8/10 | 15 | 39 | 33.1 | 34.1 |
| XL | 12 | 15.6 | 41.3 | 35.4 | 34.6 |
| XS | 2 | 34.5 | 85 | 70 | 82.7 |
| S | 4 | 35.5 | 89 | 74 | 84 |
| M | 6 | 36.5 | 93 | 78 | 85.3 |
| L | 8/10 | 38 | 99 | 84 | 86.6 |
| XL | 12 | 39.5 | 105 | 90 | 87.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order