Shopping security
| Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 38.5 | 15.16 | 93.0 | 36.61 | 59.5 | 23.43 | 62.0 | 24.41 |
| M | 39.7 | 15.63 | 98.0 | 38.58 | 60.2 | 23.70 | 63.0 | 24.80 |
| L | 40.9 | 16.10 | 103.0 | 40.55 | 60.9 | 23.98 | 64.0 | 25.20 |
| XL | 42.1 | 16.57 | 108.0 | 42.52 | 61.6 | 24.25 | 65.0 | 25.59 |
| 2XL | 43.3 | 17.05 | 113.0 | 44.49 | 62.3 | 24.53 | 66.0 | 25.98 |
| 3XL | 44.5 | 17.52 | 118.0 | 46.46 | 63.0 | 24.80 | 67.0 | 26.38 |
| 4XL | 45.7 | 17.99 | 123.0 | 48.43 | 63.0 | 24.80 | 67.0 | 26.38 |
| 5XL | 46.9 | 18.46 | 128.0 | 50.39 | 63.0 | 24.80 | 67.0 | 26.38 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order