Shopping security
|
Supplement FactsServing Size: 1 Enteric Veg Capsules.
|
||
| Amount Per Serving | % Daily Value | |
| Prebiotic Blend: Acacia (gum), Solnul (Resistant Potato Starch) | 100 mg | * |
| Mood Probiotic Blend: L. Plantarum P8, L. Brevis Sp48, Ls. Paracasei Imc502, Ls. Rhamnosus Imc501, B. Lactis Bi1, L. Rhamnosus Sp1, L. Acidophilus La3, L. Plantarum Dr7 | 50 Mg | * |
| Mycrobiome Probiotic Blend: S. Thermophilus Sp4, Ls. Rhamnosus Lb21, Ls. Paracasei Bgp2, B. Lactis Blc1, Lp. Plantarum 14d, L. Gasseri Sp33, B. Bifidum Sp9, B. Breve Bbr8, B. Infantis Sp37, B. Longum Sp54, E. Faecium Sp95, L. Acidophilus La1, L. Bulgaricus Lb2, Ls. Casei Bgp93, Lm. Fermentum Cs57, L. Helveticus Sp27, L. Lactis Ll82, Lg, Salivarius Sp2. Lc. Lactis Sp38. P. Acidilactici Sp29 | 216 mg | * |
| Postbiotic: L. Rhamnosus Crl1505 Hi | 10 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Cellulose, Vegetable Cellulose Capsule, Silica. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order