Shopping security
The Lumex Deluxe Clinical Care Recliner series is engineered for high-acuity healthcare environments. These models feature an innovative drop-arm mechanism that lowers flush with the seat to facilitate safer lateral patient transfers. The upholstered arm versions provide enhanced patient comfort for long-term care suites. Each chair supports three comfort positions plus a caregiver-activated Trendelenburg position. This response includes details for 64 variants.
| SKU | Product | Key Technical Details |
| Graham Field-FR566DG1304 | Latch Drop Arms (1 EA) | Latch color; drop-arm mechanism; CA117 compliant; 350 lb capacity. |
| Graham Field-FR566DG1304PA | Latch Upholstered Arms (1 EA) | Latch color; fully upholstered arms; Trendelenburg position; medical grade. |
| Graham Field-FR566DG1305 | Convoy Drop Arms (1 EA) | Convoy color; self-storing drop-arms; 3 comfort positions; 5" casters. |
| Graham Field-FR566DG1305PA | Convoy Upholstered Arms (1 EA) | Convoy color; upholstered drop-arms; dual side tables; easy transfer. |
| Graham Field-FR566DG1311 | Fence Drop Arms (1 EA) | Fence color; self-storing drop-arms; 4-position recline; easy mobility. |
| Graham Field-FR566DG1311PA | Fence Upholstered Arms (1 EA) | Fence color; upholstered arms; heavy-duty steel frame; antimicrobial. |
| Graham Field-FR566DG1315PA | Sentry Upholstered Arms (1 EA) | Sentry color; padded push handle; Tente swivel casters; 4 positions. |
| Graham Field-FR566DG1318 | Steel Drop Arms (1 EA) | Steel color; high-impact side tables; medical vinyl; moisture barrier. |
| Graham Field-FR566DG1318PA | Steel Upholstered Arms (1 EA) | Steel color; upholstered arms for comfort; gas spring assist; wall-saver. |
| Graham Field-FR566DG1319 | Siren Drop Arms (1 EA) | Siren color; caregiver-activated recline; ergonomic back; lockable wheels. |
| Graham Field-FR566DG1319PA | Siren Upholstered Arms (1 EA) | Siren color; fully upholstered; extra heavy-duty mechanism; easy cleaning. |
| Graham Field-FR566DG1323 | Moat Drop Arms (1 EA) | Moat color; drop-arm mechanism; 3 locking casters; 1 directional. |
| Graham Field-FR566DG1323PA | Moat Upholstered Arms (1 EA) | Moat color; soft upholstered arms; removable side panels; high seat. |
| Graham Field-FR566DG1325 | Armor Drop Arms (1 EA) | Armor color; institutional grade vinyl; impact resistant; 350 lb limit. |
| Graham Field-FR566DG1325PA | Armor Upholstered Arms (1 EA) | Armor color; upholstered drop-arms; dual gas cylinders; total locking. |
| Graham Field-FR566DG409 | Warm Taupe Drop Arms (1 EA) | Warm Taupe; neutral tone; clinical recline positions; easy-clean tables. |
| Graham Field-FR566DG409PA | Warm Taupe Upholstered Arms (1 EA) | Warm Taupe; upholstered arms; supportive cushioning; professional finish. |
| Graham Field-FR566DG427 | Blue Ridge Drop Arms (1 EA) | Blue Ridge; teardrop arm caps; wide contoured back; stable base. |
| Graham Field-FR566DG427PA | Blue Ridge Upholstered Arms (1 EA) | Blue Ridge; fully upholstered; premium comfort; patient room aesthetic. |
| Graham Field-FR566DG432 | Imperial Blue Drop Arms (1 EA) | Imperial Blue; clinical durability; 3-position lock; medical casters. |
| Graham Field-FR566DG432PA | Imperial Blue Upholstered Arms (1 EA) | Imperial Blue; upholstered arms; ergonomic design; fire retardant foam. |
| Graham Field-FR566DG454 | Royal Blue Drop Arms (1 EA) | Royal Blue; vibrant shade; meets CA117 standards; heavy-duty frame. |
| Graham Field-FR566DG454PA | Royal Blue Upholstered Arms (1 EA) | Royal Blue; upholstered drop-arms; dual side trays; antimicrobial vinyl. |
| Graham Field-FR566DG6705PA | Dolce Sand Upholstered Arms (1 EA) | Dolce Sand; soft-touch vinyl; drop-arm transfer ease; 350 lb capacity. |
| Graham Field-FR566DG6714PA | Burgundy Upholstered Arms (1 EA) | Burgundy; fully upholstered; moisture barrier; deep treatment cushioning. |
| Graham Field-FR566DG6717 | Moss Drop Arms (1 EA) | Moss color; healthcare compliant; smooth reclining; lockable transport. |
| Graham Field-FR566DG6717PA | Moss Upholstered Arms (1 EA) | Moss color; upholstered arms; caregiver-activated pedals; wall-saver. |
| Graham Field-FR566DG6724 | Dolce Jet Drop Arms (1 EA) | Dolce Jet; sleek black finish; antimicrobial surface; drop-arm function. |
| Graham Field-FR566DG6724PA | Dolce Jet Upholstered Arms (1 EA) | Dolce Jet; fully upholstered arms; clinical stability; easy disinfection. |
| Graham Field-FR566DG6725 | Indigo Drop Arms (1 EA) | Indigo color; deep blue tone; resilient steel frame; multi-positional. |
| Graham Field-FR566DG6725PA | Indigo Upholstered Arms (1 EA) | Indigo color; upholstered drop-arms; ergonomic support; medical casters. |
| Graham Field-FR566DG6727 | Meteor Drop Arms (1 EA) | Meteor color; textured finish; high-density foam; institutional grade. |
| Graham Field-FR566DG6727PA | Meteor Upholstered Arms (1 EA) | Meteor color; upholstered arms; Trendelenburg lock; floor clearance. |
| Graham Field-FR566DG8516 | Chestnut Drop Arms (1 EA) | Chestnut color; warm wood tone; easy-to-disinfect; 350 lb capacity. |
| Graham Field-FR566DG8516PA | Chestnut Upholstered Arms (1 EA) | Chestnut; upholstered arms; supportive patient seating; medical vinyl. |
| Graham Field-FR566DG8561PA | Mulberry Upholstered Arms (1 EA) | Mulberry; fully upholstered arms; dual trays; reinforced mechanism. |
| Graham Field-FR566DG8567 | Dove Drop Arms (1 EA) | Dove color; soft grey finish; 3 comfort positions; total lock casters. |
| Graham Field-FR566DG8567PA | Dove Upholstered Arms (1 EA) | Dove color; upholstered arms; wall-saver design; caregiver handle. |
| Graham Field-FR566DG8584 | Taupe Drop Arms (1 EA) | Taupe color; neutral aesthetic; antimicrobial; smooth recline action. |
| Graham Field-FR566DG8584PA | Taupe Upholstered Arms (1 EA) | Taupe color; upholstered drop-arms; easy side panel removal; gas assist. |
| Graham Field-FR566DG8602 | Oatmeal Drop Arms (1 EA) | Oatmeal color; breathable vinyl; clinical grade; integrated leg rest. |
| Graham Field-FR566DG8602PA | Oatmeal Upholstered Arms (1 EA) | Oatmeal; upholstered arms; high patient comfort; medical transport. |
| Graham Field-FR566DG8604 | Concrete Drop Arms (1 EA) | Concrete color; modern aesthetic; fire retardant; heavy-duty build. |
| Graham Field-FR566DG8604PA | Concrete Upholstered Arms (1 EA) | Concrete; upholstered arms; caregiver-activated recline; medical grade. |
| Graham Field-FR566DG8615 | Berry Drop Arms (1 EA) | Berry color; vibrant finish; ergonomic back; directional casters. |
| Graham Field-FR566DG8615PA | Berry Upholstered Arms (1 EA) | Berry color; upholstered drop-arms; premium cushioning; CA117 certified. |
| Graham Field-FR566DG9201 | Cobblestone Drop Arms (1 EA) | Cobblestone; neutral finish; moisture barrier; durable recline unit. |
| Graham Field-FR566DG9201PA | Cobblestone Upholstered Arms (1 EA) | Cobblestone; upholstered arms; dual gas spring; Trendelenburg lock. |
| Graham Field-FR566DG9205 | Gypsum Drop Arms (1 EA) | Gypsum color; light shade; professional healthcare design; wall-saver. |
| Graham Field-FR566DG9205PA | Gypsum Upholstered Arms (1 EA) | Gypsum color; upholstered drop-arms; easy-clean panels; total lock. |
| Graham Field-FR566DG9207 | Ice Blue Drop Arms (1 EA) | Ice Blue; calming tone; wipeable vinyl; high-impact side tables. |
| Graham Field-FR566DG9207PA | Ice Blue Upholstered Arms (1 EA) | Ice Blue; upholstered arms; ergonomic support; medical-grade casters. |
| Graham Field-FR566DG9208 | Wineberry Drop Arms (1 EA) | Wineberry; deep red; improves patient positioning; 3-position adjust. |
| Graham Field-FR566DG9208PA | Wineberry Upholstered Arms (1 EA) | Wineberry; upholstered drop-arms; dual trays; reinforced mechanism. |
| Graham Field-FR566DG9210 | Cypress Drop Arms (1 EA) | Cypress color; natural tone; antimicrobial protection; 350 lb limit. |
| Graham Field-FR566DG9210PA | Cypress Upholstered Arms (1 EA) | Cypress; upholstered arms; caregiver handle; gas recline assistance. |
| Graham Field-FR566DG9212 | Blue Jade Drop Arms (1 EA) | Blue Jade; durable construction; high-density foam; smooth transport. |
| Graham Field-FR566DG9212PA | Blue Jade Upholstered Arms (1 EA) | Blue Jade; upholstered arms; clinical stability; patient-focused design. |
| Graham Field-FR566DG9214 | Steel Blue Drop Arms (1 EA) | Steel Blue; professional look; flame retardant; drop-arm mechanism. |
| Graham Field-FR566DG9214PA | Steel Blue Upholstered Arms (1 EA) | Steel Blue; upholstered arms; premium comfort; easy disinfect vinyl. |
| Graham Field-FR566DG1321PA | Captain Upholstered Arms (1 EA) | Captain color; reinforced frame; integrated footrest; antimicrobial. |
| Graham Field-FR566DG8809 | Silver Taupe Drop Arms (1 EA) | Silver Taupe; metallic finish; institutional vinyl; 350 lb capacity. |
| Graham Field-FR566DG9517 | Eucalyptus Drop Arms (1 EA) | Eucalyptus; green finish; institutional grade; 3 comfort positions. |
| Graham Field-FR566DG9524 | Black Drop Arms (1 EA) | Black color; sleek professional vinyl; moisture barrier; heavy-duty. |
Note: Shipping and liftgate service are not included. Please provide your ZIP code so we can quote the exact shipping cost. For any questions, you can reach us at our Toll-Free number: 800‑202‑6207.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order