Shopping security









Specifications |
|
| Aircraft Frame Type: | Coaxial Folding Frame |
| Frame Size: | 860mm |
| MTOM: | 19.96 Kg |
| Maximum Ascent Speed: | 5m/s |
| Maximum Descent Speed: | 3m/s |
| Maximum Flight Speed: | 20m/s |
| Weight of Drone (With Battery) | 9.96kg |
| Endurance: | 49 minutes (3Kg payload) 40 minutes (5Kg payload) 24 minutes (9Kg payload) |
| Protection: | IP52 |
| Max Wind Speed: | 14m/s |
| Dimensions(Folded): | 433*414*385mm(With Landing Gear,Without Props) |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order