Shopping security
| Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 57.0 | 22.44 | 114.0 | 44.88 | 58.0 | 22.83 | 68.0 | 26.77 |
| M | 58.0 | 22.83 | 118.0 | 46.46 | 60.0 | 23.62 | 70.0 | 27.56 |
| L | 59.0 | 23.23 | 123.0 | 48.43 | 62.0 | 24.41 | 72.0 | 28.35 |
| XL | 60.0 | 23.62 | 128.0 | 50.39 | 64.0 | 25.20 | 74.0 | 29.13 |
| 2XL | 61.0 | 24.02 | 133.0 | 52.36 | 66.0 | 25.98 | 76.0 | 29.92 |
| 3XL | 62.0 | 24.41 | 137.0 | 53.94 | 68.0 | 26.77 | 78.0 | 30.71 |
| 4XL | 63.0 | 24.80 | 142.0 | 55.91 | 70.0 | 27.56 | 80.0 | 31.50 |
| 5XL | 64.0 | 25.20 | 147.0 | 57.87 | 72.0 | 28.35 | 82.0 | 32.28 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order