Shopping security
| Art. no. | Colour | Surface | B [cm] | B1 [cm] | B2 [cm] | Washbasin width [cm] | H [cm] | T [cm] | Siphon cutout |
|---|---|---|---|---|---|---|---|---|---|
| 500.429.01.1 | White | High-gloss coated | 59.5 | 56 | 53.1 | 60 | 62 | 47.7 | Centred |
| 500.429.JH.1 | Oak nature | Textured foil | 59.5 | 56 | 53.1 | 60 | 62 | 47.7 | Centred |
| 500.429.JK.1 | Lava | Matt coated | 59.5 | 56 | 53.1 | 60 | 62 | 47.7 | Centred |
| 500.436.01.1 | White | High-gloss coated | 74 | 70.5 | 67.6 | 75 | 62 | 47.7 | Centred |
| 500.436.JH.1 | Oak nature | Textured foil | 74 | 70.5 | 67.6 | 75 | 62 | 47.7 | Centred |
| 500.436.JK.1 | Lava | Matt coated | 74 | 70.5 | 67.6 | 75 | 62 | 47.7 | Centred |
| 500.441.01.1 | White | High-gloss coated | 89 | 85.5 | 82.6 | 90 | 62 | 47.7 | Centred |
| 500.441.JH.1 | Oak nature | Textured foil | 89 | 85.5 | 82.6 | 90 | 62 | 47.7 | Centred |
| 500.441.JK.1 | Lava | Matt coated | 89 | 85.5 | 82.6 | 90 | 62 | 47.7 | Centred |
Dimension labels
B = width; H = height; L = Length; T = Depth; A = Projection;
d, ø = Outer diameter; di, ø = Inner diameter; G = pipe thread;
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order