Shopping security
| Brand | Pinarello |
| Model | Razha |
| Size | 54cm |
| Fit Range | 5’7” - 5’10” |
| Frame Material | Carbon Fiber |
| Weight | 18lbs 04oz |
| Year | 2015 |
| Build: | |
| Fork Material | Carbon Fiber |
| Brakes | Shimano 105 R7000, caliper |
| Shifters | Shimano 105 R7000, 2×11-speed |
| Front Derailleur | Shimano 105 R7000 |
| Rear Derailleur | Shimano 105 R7000 |
| Crankset | Shimano 105 R7100, 50/34t, 170 mm |
| Cassette | Shimano HG-700, 11-speed, 11–34t |
| Chain | Shimano 105, 11-speed |
| Handlebar | Most, Alloy |
| Stem | Deda, Alloy |
| Seatpost | Most, Carbon |
| Saddle | Most Bobcat |
| Tires | Vittoria Zaffiro, 700x25c |
| Wheelset | Shimano RS |
| Bike ID | 9876543212363 |
| Bike Condition | Excellent condition. Frame is exceptionally clean and close to like new. Equipped with a brand new Shimano 105 11-speed drivetrain and professionally tuned, ready to ride. |
| Why We Love It | The Pinarello Razha brings iconic Italian styling and race-inspired performance into a more comfortable and versatile package. Built with a lightweight carbon frame, this bike feels responsive, smooth, and efficient on every ride. The newly installed Shimano 105 11-speed groupset delivers crisp, dependable shifting with modern performance and reliability. Its balanced geometry makes it fast and agile while still comfortable enough for longer rides and climbing days. A premium carbon road bike with the look and feel of a much more expensive race machine. |

| Geometry: | |
| Fit Range | 5’7” - 5’10” |
| A. Effective Top Tube | 545 mm |
| B. Seat Tube | 520 mm |
| C. Seat Tube Angle | 73° |
| D. Head Tube Angle | 73° |
| E. Head Tube | 160 mm |
| F. Stack | 568 mm |
| G. Reach | 371 mm |
| H. Standover Height | 790 mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 263450.00
Sold : Login>>