| Brand | Bajaj |
|---|---|
| Colour | WHITE |
| Special Feature | Portable |
| Product Dimensions | 40D x 27W x 33H Centimeters |
| Finish Type | Stainless Steel |
| Product Care Instructions | Dishwasher Safe |
| Capacity | 1.5 litres, 0.4 litres |
| Maximum Power | 500 Watts |
| Power Source | 2 pin 2 Core |
| Blade Material | Stainless Steel |
| Voltage | 230 Volts |
| Controller Type | Knob |
| Number of Speeds | 3 |
| Manufacturer | HASSAN ELECTRONICS & BATTERIES, M/S. Home Appliance Company, AT: Khasra No 572/573/575/576, Village: Khunjal, Tehsil: Baddi, Distt: Solan, Himachal Pradesh, 173205, India |
| Model Name | SKS88 |
| Manufacturer | HASSAN ELECTRONICS & BATTERIES |
| Country of Origin | India |
| Item model number | 410702 |
| Manufacturer | HASSAN ELECTRONICS & BATTERIES, M/S. Home Appliance Company, AT: Khasra No 572/573/575/576, Village: Khunjal, Tehsil: Baddi, Distt: Solan, Himachal Pradesh, 173205, India |
|---|---|
| Packer | HASSAN ELECTRONICS & BATTERIES |
| Importer | HASSAN ELECTRONICS & BATTERIES |
| Item Weight | 4 kg |
| Net Quantity | 1 Count |
| Included Components | one grinder jar(1 L), Juicer Mixer Grinder: 1N, Instruction Manual: 1N, one blender jar (1.5 L), one chutney jar (0.4 L) |
| Generic Name | JX 30 Juicer Mixer Grinder |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














