Shopping security
The HT401 is a professional AC+DC TRMS multimeter from HT Italia. It is a handheld digital instrument built around a 4-digit LCD with a maximum reading of 6000 counts, including sign, decimal point and a bargraph, with automatic polarity indication, backlight, and an "OL" over-range indication.
A true-RMS meter reports the actual root-mean-square value of a signal rather than an averaged approximation, which keeps readings accurate on non-sinusoidal waveforms. The HT401 covers DC and AC TRMS voltage, DC and AC TRMS current, AC+DC TRMS voltage and current, resistance, continuity, diode test, frequency, capacitance, and Type K temperature. For non-sinusoidal voltages it publishes crest-factor correction terms across a maximum crest factor of 3.0, and a PEAK HOLD feature is specified to within ±150 digits.
ValueTronics stocks and holds its own inventory in a 20,000 square-foot secure warehouse at 1675 Cambridge Drive in Elgin, Illinois.
| Range | Resolution | Accuracy | Overload Protection |
|---|---|---|---|
| DC Voltage (Accuracy at 23°C ± 5°C, <80%HR) | |||
| 60.00 mV | 0.01 mV | ±(0.08%rdg+10dgt) | 1000VDC/ACrms |
| 600.0 mV | 0.1 mV | ±(0.08%rdg+2dgt) | 1000VDC/ACrms |
| 6.000 V | 0.001 V | ±(0.08%rdg+2dgt) | 1000VDC/ACrms |
| 60.00 V | 0.01 V | ±(0.08%rdg+2dgt) | 1000VDC/ACrms |
| 600.0 V | 0.1 V | ±(0.08%rdg+2dgt) | 1000VDC/ACrms |
| 1000 V | 1 V | ±(0.08%rdg+2dgt) | 1000VDC/ACrms |
| Input impedance | 10MΩ // <100pF | ||
| AC TRMS Voltage (50Hz ÷ 1kHz) | |||
| 60.00 mV | 0.01 mV | ±(1.2%rdg+5dgt) | 1000VDC/ACrms |
| 600.0 mV | 0.1 mV | ±(1.2%rdg+5dgt) | 1000VDC/ACrms |
| 6.000 V | 0.001 V | ±(0.8%rdg+5dgt) | 1000VDC/ACrms |
| 60.00 V | 0.01 V | ±(0.8%rdg+5dgt) | 1000VDC/ACrms |
| 600.0 V | 0.1 V | ±(0.8%rdg+5dgt) | 1000VDC/ACrms |
| 1000 V | 1 V | ±(0.8%rdg+5dgt) | 1000VDC/ACrms |
| Input impedance | 10MΩ // <100pF | ||
| Crest factor 1.4 ÷ 2.0 | add 1.0%rdg | ||
| Crest factor 2.0 ÷ 2.5 | add 2.5%rdg | ||
| Crest factor 2.5 ÷ 3.0 | add 4.0%rdg | ||
| Max crest factor | 3.0 (0 ÷ 3000 dgt); 2.0 (3000 ÷ 5000 dgt); 1.6 (5000 ÷ 6000 dgt) | ||
| PEAK HOLD feature | specified accuracy ±150dgt | ||
| AC+DC TRMS Voltage (50Hz ÷ 1kHz) | |||
| 60.00 mV | 0.01 mV | ±(2.0%rdg+10dgt) | 1000VDC/ACrms |
| 600.0 mV | 0.1 mV | ±(2.0%rdg+10dgt) | 1000VDC/ACrms |
| 6.000 V | 0.001 V | ±(2.0%rdg+5dgt) | 1000VDC/ACrms |
| 60.00 V | 0.01 V | ±(2.0%rdg+5dgt) | 1000VDC/ACrms |
| 600.0 V | 0.1 V | ±(2.0%rdg+5dgt) | 1000VDC/ACrms |
| 1000 V | 1 V | ±(2.0%rdg+5dgt) | 1000VDC/ACrms |
| Input impedance | 10MΩ // <100pF | ||
| PEAK HOLD feature | specified accuracy ±150dgt | ||
| AUTO –V Voltage (low impedance, approx 3kΩ) (50Hz ÷ 1kHz) | |||
| 600.0 V DC | 0.1 V | ±(0.8%rdg+3dgt) | 1000VDC/ACrms |
| 1000 V DC | 1 V | ±(0.8%rdg+3dgt) | 1000VDC/ACrms |
| 600.0 V AC | 0.1 V | ±(0.8%rdg+3dgt) | 1000VDC/ACrms |
| 1000 V AC | 1 V | ±(0.8%rdg+3dgt) | 1000VDC/ACrms |
| DC Current | |||
| 60.00 mA | 0.01 mA | ±(0.8%rdg+3dgt) | Fuse 440mA/1kVAC/DC,10kA (input mA); Fuse 11A/1kVAC/DC,20kA (input A) |
| 600.0 mA | 0.1 mA | ±(0.8%rdg+3dgt) | Fuse 440mA/1kVAC/DC,10kA (input mA); Fuse 11A/1kVAC/DC,20kA (input A) |
| 6.000 A | 0.001 A | ±(0.8%rdg+3dgt) | Fuse 11A/1kVAC/DC,20kA (input A) |
| 10.00 A | 0.01 A | ±(0.8%rdg+3dgt) | Fuse 11A/1kVAC/DC,20kA (input A) |
| AC TRMS Current (50Hz ÷ 1kHz) | |||
| 60.00 mA | 0.01 mA | ±(1.2%rdg+3dgt) | Fuse 440mA/1kVAC/DC,10kA (input mA); Fuse 11A/1kVAC/DC,20kA (input A) |
| 600.0 mA | 0.1 mA | ±(1.2%rdg+3dgt) | Fuse 440mA/1kVAC/DC,10kA (input mA); Fuse 11A/1kVAC/DC,20kA (input A) |
| 6.000 A | 0.001 A | ±(1.2%rdg+3dgt) | Fuse 11A/1kVAC/DC,20kA (input A) |
| 10.00 A | 0.01 A | ±(1.2%rdg+3dgt) | Fuse 11A/1kVAC/DC,20kA (input A) |
| PEAK HOLD feature | specified accuracy ±150dgt | ||
| AC+DC TRMS Current (50Hz ÷ 1kHz) | |||
| 60.00 mA | 0.01 mA | ±(2.0%rdg+5dgt) | Fuse 440mA/1kVAC/DC,10kA (input mA); Fuse 11A/1kVAC/DC,20kA (input A) |
| 600.0 mA | 0.1 mA | ±(2.0%rdg+5dgt) | Fuse 440mA/1kVAC/DC,10kA (input mA); Fuse 11A/1kVAC/DC,20kA (input A) |
| 6.000 A | 0.001 A | ±(2.0%rdg+5dgt) | Fuse 11A/1kVAC/DC,20kA (input A) |
| 10.00 A | 0.01 A | ±(2.0%rdg+5dgt) | Fuse 11A/1kVAC/DC,20kA (input A) |
| PEAK HOLD feature | specified accuracy ±150dgt | ||
| Resistance | |||
| 600.0 Ω | 0.1 Ω | ±(0.8%rdg+5dgt) | 1000VDC/ACrms |
| 6.000 kΩ | 0.001 kΩ | ±(0.8%rdg+2dgt) | 1000VDC/ACrms |
| 60.00 kΩ | 0.01 kΩ | ±(0.8%rdg+2dgt) | 1000VDC/ACrms |
| 600.0 kΩ | 0.1 kΩ | ±(0.8%rdg+2dgt) | 1000VDC/ACrms |
| 6.000 MΩ | 0.001 MΩ | ±(0.8%rdg+2dgt) | 1000VDC/ACrms |
| 40.00 MΩ | 0.01 MΩ | ±(1.0%rdg+5dgt) | 1000VDC/ACrms |
| Open voltage | <2.5V (600Ω ÷ 6kΩ); <0.6V (60kΩ ÷ 40MΩ) | ||
| Continuity Test | |||
| 600.0 Ω | 0.1 Ω | ±(0.8%rdg+5dgt) | 1000VDC/ACrms |
| Max open voltage | 2.5V |
Important: Measurement category: CAT IV 600V – CAT III 1000V (IEC/EN61010-1, UL61010-1).
This is a brand-new, factory-sealed unit, supplied exactly as it arrives from the manufacturer and backed by the full manufacturer warranty. For the exact configuration, available options, included accessories, or current lead time for your application, our Test Architects can confirm the details before you order.
ValueTronics supplies both new and used test and measurement equipment. New units ship factory-sealed, exactly as received from the manufacturer; every used unit is inspected and functionally verified in-house at our 20,000 sq ft secure facility in Elgin, Illinois before it ships. Our Test Architects can help you select the condition, calibration, and configuration that fit your application.
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order