Shopping security
Are you ready to enjoy your grilling sessions more than ever before?
This grill is designed to make outdoor cooking easy and efficient, combining quality materials with practical features. With a sturdy build, it provides consistent heat and smooth operation, giving you full control over your grilling experience.
It’s a solid choice for anyone who enjoys the process of grilling and values a reliable, user-friendly design. Whether you’re preparing a family meal or grilling for a group, it offers plenty of space and functionality.
This grill is designed to make your outdoor cooking experience both enjoyable and efficient. With a focus on quality and practicality, it provides everything you need for a successful grilling session. Its simple yet effective features ensure ease of use, giving you more time to enjoy your food and less time worrying about the details.
Perfect for a variety of occasions, it’s ideal for anyone who values reliability and ease when grilling. Ready to cook? The Sunterra Outdoor Argentine Rear Brasero Grills will help you get the job done right every time.
| Model | 36" no Cart | 36" with Cart | 48" no Cart | 48" with Cart | 48" no Cart with Split Grate | 48" Cart with Split Grate |
| Width | 36" (46.5" with flywheel) | 36" (45" with flywheel) | 48" (57" with flywheel) | 48" (57" with flywheel) | 48" (66" with flywheel) | 48" (66" with flywheel) |
| Depth | 36" (42" with handles) | 36" (42" with handles) | 35 3/4" (41 1/4" with flywheel) | 36" (42" with handles) | 36" (42" with handles) | 36" (42" with handles) |
| Height | 35 3/4" (41 1/4" to top of flywheel) | 60 3/4" (66 1/4" to top of flywheel) | 35 3/4" (41 1/4" to top of flywheel) | 60 3/4" (66 1/4" to top of flywheel) | 35 3/4" (41 1/4" to top of flywheel) | 60 3/4" (66 1/4" to top of flywheel) |
| Height of Firebox | 12" | 12" | 12" | 12" | 12" | 12" |
| Weight | 604 lbs | 704 lbs | 754 lbs | 874 lbs | 791.5 lbs | 965 lbs |
| Cooking Surface Area | 577 SQ. in. (29.6" x 19.5") | 577 SQ. in. (29.6" x 19.5") | 828.75 SQ. in. (2 x 19.5" x 21.25") | 828.75 SQ. in. (2 x 19.5" x 21.25") | 760.5 SQ. in. (2 x 19.5" x 19.5") | 760.5 SQ. in. (2 x 19.5" x 19.5") |
| Crate Size (Assembled) | N/A | 45" L x 49" W x 68" H (assembled) | 56" L x 49" W x 48" H | 56" L x 49" W x 68" H (assembled) | 56" L x 49" W x 48" H | 56" L x 49" W x 68" H (assembled) |
| Crate Size (Unassembled) | 45" L x 49" W x 48" H | 45" L x 49" W x 48" H (unassembled – build cart) | 56" L x 49" W x 48" H | 56" L x 49" W x 48" H (unassembled – build cart) | 56" L x 49" W x 48" H | 56" L x 49" W x 48" H (unassembled – build cart) |
| Crate Weight | 689 lbs | 789 lbs | 859 lbs | 979 lbs | 896 lbs | 1070 lbs |
| Includes Firebrick | Yes |
| Brasero Type | Rear Mounted Removable Brasero |
| Grill Side Walls Thickness | 3/16" Steel |
| Grill Base Floor Thickness | 1/4" Steel |
| Finish | Satin Black |
| Flywheel Finish Option | Red or Black |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order