Shopping security
Great for beginners and pros alike and backed up with a host of industry reviews that commend it for its flexibility, buoyancy and speed of removal.
Triathlete Europe and 220 Magazine both gave it 10/10’s in its early years and more recently a 95% rating and the prestigious BEST BUY award.
The Aspire has been the perfect suit for the beginner, all the way to the pro athlete since its conception in 2008. As the reviews say, "Swimming in the Aspire is every bit as comfortable and energy-efficient as swimming in suits costing twice as much.”
| WOMENS WETSUIT SIZE CHART | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | HEIGHT | WEIGHT | CHEST | BODY TYPE | |||
| CM | FEET/ INCHES | KG | LBS | CM | INCHES | ||
| XS | 147-163 | 4.10 - 5.4 | 46-53 | 101-117 | 79-84 | 31-33 | X -small |
| S | 160-168 | 5.3 - 5.6 | 54-61 | 119-134 | 84-89 | 33-35 | Small |
| SM | 157-168 | 5.1 - 5.6 | 60-70 | 132-154 | 91-97 | 36-38 | small medium |
| ST | 170-183 | 5.7 - 6.0 | 54-64 | 119-141 | 84-91 | 33-36 | small tall |
| M | 165-178 | 5.5 - 5.10 | 60-67 | 132-147 | 89-94 | 35-37 | medium |
| L | 168-183 | 5.10 - 6.0 | 68-78 | 150-172 | 94-99 | 37-39 | large |
| XL | 168-198 | 5.6 - 6.6 | 73-83 | 161-183 | 99-107 | 39-42 | X Large |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order