Shopping security
| Place of Origin | Viet Nam |
| Main Color | Gray |
| Main Material | Chenille |
| Filler | Foam |
| Product Style | American Design |
| Seats | 3 Seat |
| Use Case | Primary Living Space |
| Arm Style | Rolled Arms |
| Back Style | Cushion Back |
| Sectional Shape | L-Shaped |
| Leg Material | Plastic |
| Frame Material | Plywood |
| Seat Construction | Pocket Springs+Foam |
| Assembled Length (in.) | 93.70 |
| Assembled Width (in.) | 61.40 |
| Assembled Height (in.) | 31.10 |
| Weight (lbs) | 187.00 |
| Chaise Lounge(in) | 33.8*61.4 * 31.1 |
| Loveseat Sofa(in) | 52.3*29.9* 31.1' |


| Product Type | Sectional Sofa |
| Overall Dimension | Overall:93.7'D x61.4'W x 31.1'H Chaise Lounge:33.8'D x61.4'W x 31.1'H Loveseat Sofa:52.3'D x29.9'W x 31.1'H Seat Cushion Thicknss:5.5' |
| Product Weight | Overall:187.00lbs |
| Package Dimension | Please see details |
| Package Weight | Please see details |
| Weight Capacity (Per Seat) | 250lbs |
| Seat Height- Floor to Seat | 16.9' |
| Seat Deep- Front to Back | 18.9' |
| Backrest Height - Seat to Top of the Backrest | 6.3' |
| Pillow Size | 14.9'x14.9' |
| Color | Gray |
| Upholstery Material | Chenille |
| Frame Material | Plywood |
| Seat Construction | Pocket Springs+Foam |
| Leg Material | Plastic |
| Removable Backrest Cushion | Yes |
| Removable Backrest Cushion Cover | No |
| Removable Seat Cushion | Yes |
| Removable Seat Cushion Cover | No |
| Foam Density | 1.75 lbs./cu.ft |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order