General |
|
| PHYSICAL DIMENSIONS | 1.9" x 3.2" x 0.8" (50 x 82 x 20 mm) |
|---|---|
| COLOR DISPLAY | |
| DISPLAY SIZE | 2.6" (66 mm) diagonal |
| DISPLAY RESOLUTION | 246 x 322 pixels |
| WEIGHT |
2.7 oz (75.8 g) |
| BATTERY TYPE | rechargeable lithium-ion |
| BATTERY LIFE |
up to 20 hours |
| BATTERY SAVE MODE | Yes |
| IN-RIDE POWER COMPATIBLE (GARMIN CHARGE BATTERY PACK) | Yes |
| WATER RATING | IPX7 |
Maps & Memory |
|
| ABILITY TO ADD MAPS | Yes |
|---|---|
| BASEMAP | Yes |
| EXTERNAL MEMORY STORAGE | Internal memory only |
| WAYPOINTS/FAVORITES/LOCATIONS | 200 |
| ROUTES | 100 courses |
| HISTORY | up to 200 hours |
Sensors |
|
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| GALILEO | Yes |
| BAROMETRIC ALTIMETER | Yes |
| ACCELEROMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
Daily Smart Features |
|
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
|---|---|
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| WEATHER | Yes |
| VIRB® REMOTE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety and Tracking Features |
|
| LIVETRACK | Yes |
|---|---|
| GROUP LIVETRACK | Yes |
| RIDER-TO-RIDER MESSAGING | Yes |
| INCIDENT DETECTION | Yes |
| ASSISTANCE | Yes |
| BIKE ALARM | Yes |
| WEATHER ALERTS | Yes |
| INREACH® COMPATIBLE | Yes |
Activity Tracking Features |
|
| CALORIES BURNED | Yes |
|---|---|
Training, Planning and Analysis Features |
|
| CUSTOMIZABLE DATA PAGES | Yes |
|---|---|
| AUTO PAUSE® | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| AUTO LAP® | Yes |
| VO2 MAX | Yes |
| TRAINING EFFECT | Yes |
| RECOVERY ADVISOR | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| SEGMENTS | Yes |
| AUTO SCROLL | Yes |
| PHYSIO TRUEUP | Yes |
| PHYSIOLOGICAL MEASUREMENTS (MAY REQUIRE USE OF ADDITIONAL ACCESSORIES SUCH AS HEART RATE STRAP AND/OR POWER METER) | Yes |
Outdoor Recreation |
|
| CLIMBPRO™ ASCENT PLANNER | Yes |
|---|---|
Cycling Features |
|
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
|---|---|
| COURSES | Yes |
| CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| CYCLING DYNAMICS COMPATIBLE | Yes |
| MTB DYNAMICS | Yes |
| INTEGRATED TRAILFORKS TRAIL DATA | Yes |
| POWER METER COMPATIBLE | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
Connectivity |
|
| EDGE® REMOTE | Yes |
|---|---|
| VARIA™ REMOTE | Yes |
| ANT+™ ELECTRONIC SHIFTING | Yes |
| SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
| SMART TRAINER CONTROL | Yes |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














