Shopping security
INCLUDES:
| SKU | QUANTITY | SIZE | LENGTH (mm) |
| 1 | 3/8" Sq. Drive and 1/4" Hex | 133 |
| SKU | QUANTITY | SIZE | LENGTH (mm) |
| 05003582001 | 1 | 3/8" Sq. Drive | 125 |
| SKU | QUANTITY | SIZE | LENGTH (mm) |
| 1 | 1/4" Hex | 75 |
| DKU | QUANTITY | SIZE | LENGTH (mm) |
| 05003569001 | 1 | 1/4" | 29 |
| 05003570001 | 1 | 5/16" | 29 |
| 05003572001 | 1 | 3/8" | 29 |
| 05003573001 | 1 | 7/16" | 29 |
| 05003574001 | 1 | 1/2" | 29 |
| 05003575001 | 1 | 9/16" | 29 |
| 05003553001 | 1 | 8 | 29 |
| 05003554001 | 1 | 9 | 29 |
| 05003555001 | 1 | 10 | 29 |
| 05003557001 | 1 | 12 | 29 |
| 05003559001 | 1 | 14 | 29 |
| 05003561001 | 1 | 16 | 30 |
| SKU | QUANTITY | SIZE | LENGTH (mm) |
| 05056420001 | 1 | PH 1 | 25 |
| 05056422001 | 1 | PH 2 | 25 |
| SKU | QUANTITY | SIZE | LENGTH (mm) |
| 05066120001 | 1 | TX 10 | 25 |
| 05066122001 | 1 | TX 15 | 25 |
| SKU | QUANTITY | SIZE | LENGTH (mm) |
| 05056064001 | 1 | 0.8 x 5.5 | 25 |
| 05056068001 | 1 | 1.2 x 6.5 | 25 |
| SKU | QUANTITY | SIZE | LENGTH (mm) |
| 05056684001 | 1 | 4 | 25 |
| 05056687001 | 1 | 6 | 25 |
| SKU | QUANTITY | SIZE | LENGTH (mm) |
| 05135075001 | 1 | 3/16" | 25 |
| 05135076001 | 1 | 1/4" | 25 |
| SKU | QUANTITY | SIZE | LENGTH (mm) |
| 05066405001 | 1 | #1 | 25 |
| 05066410001 | 1 | #2 | 25 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order