Shopping security
| Place of Origin | China |
| Main Color | Grey |
| Main Material | Chenille |
| Filler | Foam |
| Product Style | American Design |
| Seats | 2 Seat |
| Use Case | Primary Living Space |
| Arm Style | Square Arms |
| Back Style | Cushion Back |
| Frame Material | Plywood |
| Leg Material | Plastic |
| Assembled Length (in.) | 56.90 |
| Assembled Width (in.) | 32.30 |
| Assembled Height (in.) | 33.90 |
| Weight (lbs) | 81.30 |
| Loveseat Sofa(in.) | 56.9*32.3*33.9 |
| Sofa Bed (in.) | 69.5*56.9*23.8 |


| Product Type | Sofa Bed |
| Overall Dimension | Overall:56.9'D x32.3'W x 33.9'H Sofa Bed:69.5'D x56.9'W x 23.8'H Seat Cushion Thicknss:3.9' |
| Product Weight | Overall:81.3lbs |
| Package Dimension | Please see details |
| Package Weight | Please see details |
| Weight Capacity | Overall:330lbs |
| Seat Height- Floor to Seat | 17.5' |
| Seat Deep- Front to Back | 24' |
| Backrest Height - Seat to Top of the Backrest | 16.5' |
| Pillow Size | 21.7'x13.8' |
| Color | Grey |
| Upholstery Material | Chenille Fabric |
| Frame Material | Plywood |
| Seat Construction | Foam |
| Leg Material | Plastic |
| Removable Backrest | Yes |
| Removable Backrest Cover | No |
| Removable Cushion | Yes |
| Removable Cushion Cover | No |
| Foam Density | 1.75 lbs./cu.ft |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order