Shopping security
*Check stock before ordering. Lead time 5 working days*
Multi-chip LED pygmy style lamp designed as a direct replacement for traditional incandescent pygmy lamps.
LED retrofit replacement pygmy lamps
Replacement for 15W to 25W incandescent Pygmy lamps
High efficiency SMD 5050
Suitable for refrigerator light, indication light and night light
Long life, energy saving and low maintenance costs
Operation temperature -20C to 60C
Low thermal output with no IR and harmful UV
No mercury and hazardous substances
CE, LVD, EMC, RoHS
820-8836
| Attribute | Value |
| Lamp Base | E14 |
| Wattage | 1.4 W |
| Colour Temperature | 3000K |
| Incandescent Equivalent Wattage | 15 → 25W |
| Dimmable | No |
| Lamp Shape | Pygmy |
| Voltage Rating | 220 → 240 V |
| Luminosity | 130 lm |
| Length | 60 mm |
| Diameter | 25mm |
| Life Hours | 25000h |
| Lamp Type | LED |
| EU Energy Efficiency Rating | A++ |
| Viewing Angle | 360° |
820-8827
| Attribute | Value |
| Lamp Base | E27 |
| Wattage | 1.6 W |
| Colour Temperature | 3000K |
| Incandescent Equivalent Wattage | 15 → 25W |
| Dimmable | No |
| Lamp Shape | Pygmy |
| Voltage Rating | 220 → 240 V |
| Luminosity | 150 lm |
| Length | 60 mm |
| Diameter | 28mm |
| Life Hours | 25000h |
| Lamp Type | LED |
| EU Energy Efficiency Rating | A++ |
| Viewing Angle | 360° |
820-8823
| Attribute | Value |
| Lamp Base | B22 |
| Wattage | 1.6 W |
| Colour Temperature | 3000K |
| Incandescent Equivalent Wattage | 15 → 25W |
| Dimmable | No |
| Lamp Shape | Pygmy |
| Voltage Rating | 220 → 240 V |
| Luminosity | 150 lm |
| Length | 60 mm |
| Diameter | 28mm |
| Life Hours | 25000h |
| Lamp Type | LED |
| EU Energy Efficiency Rating | A++ |
| Viewing Angle | 360° |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order