Shopping security
The Accuris SmartDrop™ series of nano spectrophotometers provides quick and easy quantification of small samples. Utilizing a small sample volume eliminates the need for dilutions, providing more accurate results.
A full color, 7” touchscreen with icon-driven menus and preprogrammed protocols gets users up and running quickly. No external computer is required. Each unit features a quartz pedestal onto which a drop of sample is placed. The arm is lowered and the drop is stretched into a liquid column of specificed length for spectral analysis. DNA, RNA and protein concentrations and purity numbers are displayed in a matter of seconds.
SmartDrop L is the affordable choice for laboratories needing to determine nucleic acid and protein concentrations and purity of samples. The LED light source and silicon photocell sensor provide readings at 260 and 280nm. Samples from 1.0 to 2.0µl are loaded directly on the pedestal. Results are provided in about 5 seconds. The software automatically
calculates and displays 260/280 ratios.
High Sensitivity dsDNA Assay Kit
The Accuris High Sensitivity Kit provides an accurate method to quantify low concentration dsDNA samples. The assay kit is designed to be accurate for initial DNA sample concentrations of 0.005–120 ng/µl, providing a detection range of 0.1–120 ng.
Broad Range dsDNA Assay Kit
The Accuris Broad Range Kit provides an accurate method to quantify dsDNA samples that have a broad concentration range starting at 0.2 ng/µL. The assay kit is designed to be accurate for initial DNA sample concentrations of 0.2 to 2,000 ng/µL, providing a detection range of 4−2,000 ng.
| Model | SmartDrop L (NS1000) | SmartDrop X (NS1010) | SmartDrop XF (NS1020) |
| Display | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen |
| Minimum sample size | 1.0µl – 2.0µl | 0.5µl – 2.0µl | 0.5µl – 2.0µl |
| Path length | 0.5mm | 0.2mm, 1.0mm | 0.05mm, 0.2mm, 1.0mm |
| Light source | UV LED | Xenon Flash Lamp | Xenon Flash Lamp |
| Detector | UV Silicon Photocell | 2048 Element Linear Silicon CCD Array | 2048 Element Linear Silicon CCD Array |
| Wavelength | 260, 280, & 600nm | 200 – 800nm (1nm steps) | 200 – 800nm (1nm steps) |
| Absorbance range | 0.2 – 50 A (10mm equivalent) | 0.04 – 90 A (10mm equivalent) | 0.04 – 300 A (10mm equivalent) |
| Absorbance precision | 0.005 A | 0.003 A | 0.003 A |
| Lower limit of detection | dsDNA: 10ng/µl; BSA: 0.1 mg/ml | dsDNA: 2ng/µl; BSA: 0.1mg/ml | dsDNA: 2ng/µl ; BSA: 0.1mg/ml |
| Upper limit of detection | dsDNA: 2,500ng/µl; BSA: 75.0 mg/ml | dsDNA: 4,500ng/µl; BSA: 135mg/ml | dsDNA: 15,000ng/µl; BSA: 360mg/ml |
| Detection time | < 6 seconds | < 5 seconds | < 6 seconds |
| Communication ports | USB for data export | USB for data export | USB for data export |
| Voltage input | DC 24V, 2A | DC 24V, 2A | DC 24V, 2A |
| Power | 25W | 25W | 25W |
| Dimensions (WxDxH) | 8.2 x 11.0 x 7.3 in. / 20.8 x 28.0 x 18.6cm | 8.3 x 10.6 x 7.2 in. / 21.0 x 26.8 x 18.1cm | 8.2 x 12.6 x 7.3 in. / 20.8 x 32.0 x 18.6cm |
| Weight | 3.6 kg / 7.9 lbs | 2.8 kg / 6.2 lbs | 3.6 kg / 7.9 lbs |
| Cuvette OD600 detection | |||
| Absorbance range | 0.0 – 4.0 A | 0.0 – 4.0 A | 0.0 – 4.0 A |
| Absorbance stability | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% |
| Absorbance repeatibility | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% |
| Absorbance precision | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% |
| Fluorescence detection | |||
| Excitation/Emission | N/A | N/A | 460 ± 20nm / 525-570nm |
| Sensitivity | N/A | N/A | dsDNA: 0.5pg/µl |
| Linearity | N/A | N/A | R² ≥ 0.995 |
| Repeatability | N/A | N/A | ≤ 1.5% |
| Stability | N/A | N/A | ≤ 1.5% |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order