Shopping security
| Modello | Capacità | Dimensioni (L x P x H) mm | Impilabile fino a | Peso verniciato (kg) | Peso zincato (kg) |
|---|---|---|---|---|---|
| SL 150 | ca. 1100 tubi Ø 25 mm / ca. 500 tubi Ø 37 mm | 1700 x 770 x 1125 | 3 | 161 | 174 |
| SL-D 150 | ca. 1100 tubi Ø 25 mm / ca. 500 tubi Ø 37 mm | 1695 x 770 x 975 | 3 | 148 | 160 |
| SL 200 | ca. 1100 tubi Ø 25 mm / ca. 500 tubi Ø 37 mm | 2100 x 770 x 1125 | 3 | 189 | 203 |
| SL-D 200 | ca. 1100 tubi Ø 25 mm / ca. 500 tubi Ø 37 mm | 2095 x 770 x 975 | 3 | 174 | 188 |
| SL-N 220 | ca. 450 tubi Ø 25 mm / ca. 200 tubi Ø 37 mm | 2300 x 800 x 555 | 3 | 138 | 150 |
I contenitori per tubi fluorescenti – Tipo SL sono progettati per la raccolta e il trasporto sicuro di tubi fluorescenti usati. Costruiti in lamiera d’acciaio resistente, sono conformi alle normative ADR/RID 1.1.3.10 c) e certificati secondo test SNCH.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order