Shopping security
The secret to the Lynx+ cargo short tail is the Bike shop component level spec on it:
Most any other bike in this pricepoint or direct to consumer is simply not comparable. Professional assembly and knowledgeable service at TomCat Bikes makes this a great e-bike for the commute, errands, and off list side-quests. The Lynx Plus cargo e-bike qualifies for the Portland Rides PCEF electric cargo bike category.
From Troxus:
| Frame Size | Universal |
| Wheel Size | 20"x4.0" |
| A - Seat Tube Length | 375 |
| B - Seat Tube Angle | 71˚ |
| C - Head Tube Length | 145 |
| D - Head Tube Angle | 68˚ |
| E - Effective Top Tube Length | 645 |
| F - Bottom Bracket Height | 285 |
| G - Bottom Bracket Drop | 10 |
| H - Chainstay Length | 425 |
| I - Fork Offset | 46 |
| J - Wheelbase | 1148 |
| K - Frame Reach | 460 |
| L - Frame Stack | 538 |
| Fork Travel | 80 |
| Fork Height | 440 |
| Max Speed | Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 90 Miles Per Charge |
| Weight Limit | Maximum Load: 400 lbs; Maximum Rear Rack Capacity: 100 lbs |
| Net Weight | 77.2 lbs |
| Motor | Ananda 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 3A / 100-240V Input / 54.6V Output |
| Lights | Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx22A/12V |
| Frame | 6061-T6 Aluminum Step-Thru Frame |
| Fork | Front Suspension Fork, 80mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 165mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 20"x4.0", w/ Anti-Puncture K-Shield |
| Front Hub | Alloy, 36H, 110mm, 3/8" Axle |
| Rear Hub | Bafang® 48V 750W/ 28 MPH. 86Nm |
| Rims | Alloy Double Wall, 20"x4.0" w/ Eyelets |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 180mm / 160mm |
| Saddle | Troxus Comfort w/ Back Handle |
| Seat Post | Alloy, 30.9x400mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Alloy, BMX style, Top-Load, 30 Deg. Angle, 50mm Extension |
| Handlebar | Alloy 6061-T6, 31.8mmx 680mm Wide, 261mm Rise |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Locking Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | Semi-Integrated Alloy Rear Model/ MIK-Compatible Rear Rack |
| Fender | Alloy, 20"x4.0" w/ Alloy Hardware |
| Kickstand | Adjustable Side Kickstand |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order