Shopping security
| Height (mm) | 888 |
| Depth (mm) | 568 |
| Manufacturers Guarantee | 2 Year |
| Brand | Electrolux |
| Product Type | Ovens |
| Type | Double Electric Oven |
| Special Features | Easy entry grids |
| Width (mm) | 594 |
| Construction Type | Built In |
| Control Features | Rotary knobs & touch |
| Cooking Function Type | True fan cooking |
| Digital Display | Yes |
| Display Type | White LED display |
| Energy Efficiency Class - Cavity 1 | A |
| Energy Efficiency Class - Cavity 2 | A |
| Energy Rating | A/A |
| Has Microwave? | No |
| Installation Type | Integrated |
| Integrated Cleaning System - Cavity 1 | Easy Clean Enamel |
| Integrated Cleaning System - Cavity 2 | Easy Clean enamel |
| Maximum Connection (kW) | 4.3 |
| Power Supply | 30A |
| Type of Cleaning System | Easy Clean Enamel |
| Type Of Energy - Cavity 1 | Electric |
| Type Of Energy - Cavity 2 | Electric |
| Usable Volume - Cavity 1 | 66 |
| Usable Volume - Cavity 2 | 42 |
| List of Functions - Cavity 1 | Conventional cooking; Top heat; Bottom heat; Grill; Fast grilling |
| Number of Functions - Cavity 1 | 2 |
| Number of Functions - Cavity 2 | 5 |
Click for Product Specification Sheet - LEL24001
Click for Product Specification Sheet - LEL24003
Click for Energy Label (UK) - LEL24003
|
LEL24001
|
LEL24003
|
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 33537.50
Sold : Login>>
US$ 212678.50
Sold : Login>>