Shopping security
| Product Dimensions | 37.24"W x 16.14"D x 31.89"H |
| Product Weight | 138.89 lbs |
| SEER | 20.5 |
| EER | 13 |
| HSPF | hspf4/hspf5 : 11.5/9.6 |
| CFM | 2235.29 |
| Cooling Capacity | 24000 BTU |
| Heating Capacity | 29000 BTU |
| Electrical Requirements | Requires a minimum of 208V-230V/60HZ/30A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 30 A |
| Min Circuit Ampacity | 20 A |
| Color | White |
| Refrigerant Type | R-410A |
| Refrigerant Volume | 91.7 oz |
| Decibel Rating | 60 dBA |
| Inverter | Yes |
| Line Set Length | 16ft or 25 |
| Max Lineset Length | 164.04 ft |
| Liquid Line Fitting | 1/2 in |
| Liquid Line Size | 3/8 in |
| Suction Line Fitting | 3/4 in |
| Suction Line Size | 5/8 in |
| Condenser Fan Motor RPM | 810/700/450 |
| Certifications | UL ETL Energy Star AHRI |
| Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Restricted States | GU, PR, VI |
| Freight Class | 125 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order