Shopping security
| Place of Origin | China |
| Main Color | Dark Gray |
| Main Material | Wood |
| Filler | Polyester |
| Product Style | Modern |
| Use Case | Primary Living Space |
| Upholstery Material | Polyester |
| Frame Material | Wood |
| Seats | 5 Seat |
| Arm Style | Pillow Top Arms |
| Back Style | Cushion Back |
| Seat Plushness | Medium-Soft |
| Assembled Length (in.) | 129.92 |
| Assembled Width (in.) | 64.17 |
| Assembled Height (in.) | 34.25 |
| Weight (lbs) | 203.61 |

| Product Type | Sofa |
| Design | Modular Sofa |
| Products included | Chaise,One Seat Sofa,armrest |
| Seating Capacity | 5 |
| Upholstery Material | Polyester |
| Frame Material | Solid + Manufactured Wood+Iron |
| Leg Material | Plastic feet |
| Seat Fill Material | Foam; Pocket Spring |
| Back Fill Material | Polyester |
| Removable Cushions | Yes |
| Reversible Cushions | Yes |
| Reversible Cushion Location | Seat,backrest |
| Pillows Included | Yes |
| Product Care | Lightly brush or vacuum frequently to remove dust and grime. Spot clean using a mild water-based solvent. Pre-test cleaning methods on a hidden surface. A professional cleaning service is recommended for an overall soiled condition. |
| Seat Style | Multiple cushion seat |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin | China |
| Overall | 129.92*64.17*34.25''(L*D*H) |
| Back Height - Seat to Top of Back | 15.7'' |
| Arm Height - Floor to Arm | 26.38" |
| Seat Height- Floor to Seat | 19.29" |
| Weight Capacity | 330 lbs / seat |
| Adult Assembly Required | Yes |
| Suggested # of People | 2 |
| Additional Tools Required | Tools included |
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order