Shopping security
The Forno All’Aperto 62,600 BTU Outdoor BBQ Grill Station delivers powerful performance and modern design, making it a premium choice for any outdoor kitchen grill setup. With a total of 62,600 BTUs, this high-performance BBQ features three stainless steel burners combined with ceramic infrared technology for precise heat control and even cooking. The 26" x 18" stainless steel grilling surface with 8mm heavy-duty grates ensures superior searing, perfect for steaks, vegetables, and everyday outdoor meals.
Built for durability, this stainless steel outdoor BBQ grill uses black-coated aluminized steel for excellent corrosion resistance and long-term outdoor use. Sleek sintered stone countertops provide a scratch-resistant prep area, while halogen lighting supports nighttime grilling. Additional features include a rotisserie kit for slow roasting, pull-out waste bin for easy cleanup, and illuminated control knobs for enhanced visibility. Propane-ready with natural gas conversion capability, this luxury outdoor BBQ station also includes a waterproof cover for added protection.
| Feature | Specification |
|---|---|
| 90° Corner Cabinet | No |
| Adjustable Shelves | No |
| Assembly Required | True |
| BBQ Burner BTU Output | 12,000 |
| BBQ Hood/Lid Material | Stainless Steel 304 |
| BBQ Infrared Rear/Rotisserie | Yes |
| BBQ Infrared Side/Sear | True |
| BBQ Side/Sear BTU | 13,000 |
| BBQ Side/Sear Material | Ceramic |
| BBQ Side Table | True |
| BBQ Warming Rack | True |
| Bar Centre Included | True |
| Burner Grate Material | Stainless Steel 304 |
| Burner Material | Stainless Steel 304 |
| Control Location | Front |
| Surface Control Type | Knobs |
| Surface Ignition Type | Electronic |
| Countertop Color | Black |
| Double BBQ Hood | Yes |
| Drip Pan | Yes |
| Energy Star Certified | No |
| Fuel Type | Gas |
| Gas Type | Propane |
| Ice Maker | No |
| Interior Light | Yes |
| Number of Burners | 3 |
| Outdoor Sink | Yes |
| Overall Capacity | 1.3 cu. ft. |
| Popular Width | 90-in |
| Dimensions | 89.8 × 35.8 × 49 in |
| Product Weight | 380.3 lbs |
| Refrigerator Included | Yes |
| Safety Listing | cSGSus safety listing |
| Smart Compatible | No |
| Total BTU Output | 62,600 |
| Wheels Included | True |
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order