Shopping security
| Supplement Facts Serving Size: Two (2) CapsulesServings per container: 37 | ||
| Amount Per Serving | % Daily Value* | |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Niacin | 20 mg | 100% |
| Pantothenic Acid (Vitamin B-5) | 75 mg | 750% |
| Citrus Aurantium Extract (Synephrine 4%) (peel) | 200 mg | † |
| Nettle Leaf (Urtica dioica) | 80 mg | † |
| Bee Pollen | 75 mg | † |
| Histidine HCL | 60 mg | † |
| Natural Base Parsley Leaf (Petroselinum crispun), Licorice Root (Glycyrrhiza uralensis), and Lobelia Leaf (Lobelia inflata) |
60 mg | † |
| Echinacea purpurea (herb) | 50 mg | † |
| Yerba Santa (Eriodictyon californicum) (leaf) | 50 mg | † |
| Mullein Leaf (Verbascum thapsus) | 40 mg | † |
| Citrus Bioflavonoid Complex | 30 mg | † |
| Propolis | 25 mg | † |
| Goldenseal (hydrastis canadensis) (herb) | 25 mg | † |
| Garlic (Allium sativum) (dried bulb) | 25 mg | † |
| White Willow Bark (Salix alba) | 6 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
|
Other Ingredients Microcrystalline cellulose (plant fiber), rice flour, and silica. OL products are free of most allergens such as corn, yeast, barley, wheat, soy, lactose, gluten, and egg products, as well as added flavorings, sugar sweeteners, salt, preservatives, salicylates, and artificial colors and coatings. | ||
As a dietary supplement, take two (2) capsules twice daily, or as directed by a healthcare professional.
This product should not be used by individuals with heart disease or high blood pressure. It should not be taken if the individual is on anti-depressants or anti-hypertensive drugs containing monoamine oxidase (MAO) inhibitors.
Keep out of reach of children.
Store in a cool, dry place.
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order