Shopping security
With the update of our renowned F.O.L.D., your JAM is ready to shred trails even more. We kept the appreciated sensitivity of the F.O.L.D. but changed the positioning of our kinematics inside the frame for strong bottom-out resistance. The characteristics are fully progressive, resulting in a frame that offers a lot of stability on rough terrain. This allows you to handle any route while the frame still provides comfort for long rides. Additionally, JAM's lower standover gives you more room to play on the trails.

| S | M | L | XL | ||
|---|---|---|---|---|---|
| Size in mm | 390 | 420 | 450 | 470 | |
| Handlebar width | 780 | 780 | 780 | 780 | |
| Stem length | 50 | 50 | 50 | 50 | |
| Crank length | 170 | 170 | 170 | 170 | |
| Seatpost length | 390 | 440 | 440 | 490 | |
| A | Seat tube length | 390 | 420 | 450 | 470 |
| B | Top tube length | 570 | 603 | 637 | 672 |
| C | Head angle (°) | 65.5 | 65.5 | 65.5 | 65.5 |
| D | Seat tube angle (°) | 76.5 | 76.5 | 76.5 | 76.5 |
| E | Chainstay length | 435 | 435 | 435 | 435 |
| F | Bottom bracket drop | 24 | 24 | 24 | 24 |
| G | Head tube length | 90 | 100 | 120 | 140 |
| H | Fork length | 561 | 561 | 561 | 561 |
| I | Fork offset | 44 | 44 | 44 | 44 |
| J | Wheelbase | 1166 | 1200 | 1238 | 1277 |
| K | Stack | 603 | 612 | 630 | 648 |
| L | Reach | 425 | 455 | 485 | 515 |
| M | Standover height | 766 | 766 | 766 | 766 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order